Math | Leinin Powlen, Modrwy Ceugrwm, Leinin Côn, Leinin Mantell | ||
Tarddiad | Tsieina | Cod HS | 84749000 |
Cyflwr | Newydd | Diwydiannau Cymwys | Ynni a Mwyngloddio |
Math Peiriant | Malwr Côn | Ardystiad | ISO 9001: 2008 |
Math Prosesu | Bwrw | Triniaeth Wyneb | sgleinio/Paent Chwistrellu |
Pecyn Trafnidiaeth | Wedi'i bacio mewn paled / cas | Gwarant | Yr un fath â Gwreiddiol |
Ansawdd | Lefel uchel | Profiad | Dros 30 mlynedd |
Prif Model :
Malwr Côn | cyfres PY | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
Cyfres PYF | Mantle, Cones | PYF900, PYF1300, PYF1600, PYF2100 | |
cyfres FT | Mantle, Cones | 2FT, 3FT, 4FT, 4-1 / 4FT, 5-1 / 2FT, 7FT | |
cyfres HP | Mantle, Cones | HP100, HP200, HP300, HP400, HP500, HP3, HP4, HP5, HP6, HP900 | |
cyfres meddygon teulu | Mantle, Cones | GP100, GP100S, GP200S, GP220, GP330, GP300S, GP550, GP500S, GP7 | |
Cyfres CH/CS | Mantle, Cones | CH420, CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880, CH890i, CH895i, CS420, CS430, CS440, CS840i, CS660 | |
Cyfres TC | Mantle, Cones | TC36S, TC36SH, TC51S, TC51SH, TC66S, TC66SH, TC5, TC6, TC84, TC84X, TC84XXHD | |
Cyfres TP | Mantle, Cones | TP260, TP350, TP450, TP600, TP900 | |
Cyfres T Titan™ | Mantle, Cones | T200, T300, T400, T500, T900 | |
cyfres SBS&SBX | Mantle, Cones | SBS38, SBS44, SBS52, SBS57, SBS68, SBX44, SBX52, SBX57 |
Cod Deunydd | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Mae rhannau mathru côn Ming Feng wedi'u cynllunio i wella effeithlonrwydd a lleihau costau trwy ymestyn bywyd gwisgo a lleihau amser segur.Rydym yn cynnig rhannau traul amnewid o ansawdd uchel ar gyfer peiriannau mathru côn, gan gynnwys bowlenni, mentyll, modrwyau tortsh, capiau dosbarthu, a chefnogaeth mathru.
OEM | FT | STD/SH | Disgrifiad | pwysau (pwysau) |
5013-1001 | 2 droedfedd | safonol | mantell 2′ std | 238 |
4829-3541 | 2 droedfedd | safonol | Leinin powlen 2′ std | 214 |
4829-1921 | 2 droedfedd | safonol | 2′ leinin bowlen SD | 234 |
4829-6576 | 3 tr | safonol | Leinin powlen 3′ STD | 931 |
4829-7591 | 3 tr | pen byr | Leinin powlen 3′ SH | 824 |
5013-3401 | 3 tr | pen byr | mantell 3′ SH | 697 |
5013-2201 | 3 tr | safonol | mantell STD 3′ | 628 |
4829-6511 | 3 tr | safonol | Leinin powlen 3′ STD | 725 |
5013-3801 | 3 tr | pen byr | mantell 3′ SH | 589 |
4829-5161 | 3 tr | pen byr | Leinin powlen 3′ SH | 617 |
5013-2401 | 3 tr | safonol | mantell STD 3′ | 721 |
7320-3201 | 3 tr | safonol | Llawes prif siafft 3′ std | 33 |
3 tr | pen byr | 3′ SH pen | ||
3 tr | pen byr | Powlen 3′ SH | ||
4829-5026 | 3 tr | safonol | 3′ std “G” (furo) leinin powlen | 290 |
4829-5161 | 3 tr | leinin bowlen 3 TC “M”. | 300 | |
4829-4611 | 3 tr | mantell 3′ TC “M”. | ||
3 tr | safonol | 3′ std.mantell “EG”. | 330 |
Ansawdd yn Gyntaf, Diogelwch Gwarantedig