Malwyr Côn Symons yw'r mathrwr côn cynharaf yn y byd gyda dros 50 mlynedd.40 mlynedd yn ôl, mewnforiodd gwneuthurwr Tsieina y llinell gynnyrch gyfan a'r lluniadau i ddysgu a gwella'r dechnoleg.Dechreuodd FW FOUNDRY, un o'r mewnforiwr, gastio rhannau mathru côn symons bryd hynny.Rydym yn defnyddio'r EPC a gwneud tywod i'w cynhyrchu â deunydd safonol (Mn18Cr2).Mae ein cynnyrch yn cael eu defnyddio'n eang yn y farchnad o Tsieina, Ewropeaidd ac eraill.Mae profiad cyfoethog a thechnoleg dda yn dod â rhannau mathru côn symons perffaith i gwsmeriaid!
2ft • 3ft • 4ft • 4800™ • 4¼ FT • 5½ FT • 7ft
SAFON & SHORTHEAD
Rhannau Malwr Côn Symons Rhifau Rhan:
OEM | FT | STD/SH | Disgrifiad | pwysau (pwysau) |
5013-1001 | 2 droedfedd | safonol | mantell 2′ std | 238 |
4829-3541 | 2 droedfedd | safonol | Leinin powlen 2′ std | 214 |
4829-1921 | 2 droedfedd | safonol | 2′ leinin bowlen SD | 234 |
4829-6576 | 3 tr | safonol | Leinin powlen 3′ STD | 931 |
4829-7591 | 3 tr | pen byr | Leinin powlen 3′ SH | 824 |
5013-3401 | 3 tr | pen byr | mantell 3′ SH | 697 |
5013-2201 | 3 tr | safonol | mantell STD 3′ | 628 |
4829-6511 | 3 tr | safonol | Leinin powlen 3′ STD | 725 |
5013-3801 | 3 tr | pen byr | mantell 3′ SH | 589 |
4829-5161 | 3 tr | pen byr | Leinin powlen 3′ SH | 617 |
5013-2401 | 3 tr | safonol | mantell STD 3′ | 721 |
7320-3201 | 3 tr | safonol | Llawes prif siafft 3′ std | 33 |
3 tr | pen byr | 3′ SH pen | ||
3 tr | pen byr | Powlen 3′ SH | ||
4829-5026 | 3 tr | safonol | 3′ std “G” (furo) leinin powlen | 290 |
4829-5161 | 3 tr | leinin bowlen 3 TC “M”. | 300 | |
4829-4611 | 3 tr | mantell 3′ TC “M”. | ||
3 tr | safonol | 3′ std.mantell “EG”. | 330 | |
6391-4652 | 300HP | Modrwy torhc 300HP | 13 | |
6391-5531 | 36′ Gyradisc | 36′ Gyradisc t modrwy | 11 | |
4829-4700 | 36′ Gyradisc | 36′ gyradisc leinin uchaf | 606 | |
4829-4710 | 36′ Gyradisc | 36′ gyradisc leinin uchaf | 522 | |
5013-9901 | 36′ Gyradisc | 36′ gyradisc leinin is | 447 | |
5013-9880 | 36′ Gyradisc | 36′ gyradisc leinin isaf est | 187 | |
6391-5531 | 36′ Gyradisc | 36′ cylch t gyradisc | 11 | |
5013-2501 | 3 troedfedd | safonol | mantell STD 3′ | 610 |
5013-5201 | 4 1/4 tr | pen byr | 4 1/4 SH mantell | 1,698 |
4830-1350 | 4 1/4 tr | pen byr | leinin powlen 4 1/4′ SH | 1,643 |
4830-1500 | 4 1/4 tr | pen byr | 4 1/4 SH leinin powlen | 1,764 |
4829-9481 | 4 1/4 tr | pen byr | 4 1/4 SH leinin powlen | 1,766 |
4829-8603 | 4 1/4 tr | pen byr | 4 1/4 SH leinin powlen | 1,402 |
5013-6001 | 4 1/4 tr | safonol | mantell STD 4 1/4′ | 1,879 |
5013-6001 | 4 1/4 tr | safonol | 4 1/4′ STD fantell dim tywallt | 1,847 |
4830-4341 | 4 1/4 tr | safonol | leinin powlen 4 1/4′ STD | 1,795 |
4830-4071 | 4 1/4 tr | safonol | leinin powlen 4 1/4′ STD | 1,795 |
5013-5401-IF | 4 1/4 tr | pen byr | 4 1/4′ SH mantell | 1,588 |
5013-4801-IF | 4 1/4 tr | pen byr | 4 1/4 SH mantell | 1,177 |
4830-4881 | 4 1/4 tr | safonol | 4 1/4 leinin powlen STD | 2,022 |
5013-6001-IF | 4 1/4 tr | safonol | Mantell STD 4 1/4′ gydag IF | 1,850 |
4830-1826 | 4 1/4 tr | safonol | leinin powlen 4 1/4′ STD | 1,992 |
6391-3321 | 4 1/4 tr | safonol | 4 1/4′ STD t modrwy | 11 |
4827-6435 | 4 1/4 tr | safonol | leinin soced 4 1/4′ std, efydd | 152 |
4830-4612 | 4 1/4 tr | safonol | leinin powlen 4 1/4′ std F | 1,929 |
4830-1288 | 4 1/4 tr | pen byr | leinin powlen 4 1/4′ SH | 1,680 |
5013-5401 | 4 1/4 tr | pen byr | 4 1/4 SH mantell | 1,610 |
2747-8876 | 4 1/4 tr | pen byr | Gorchudd cnau cloi 4 1/4 SH | 163 |
6273-4486 | 4 1/4 tr | pen byr | 4 1/4 SH cneuen cloi | 185 |
7320-4331 | 4 1/4 tr | safonol | Llawes prif siafft 4 a 4 1/4 STD | 123 |
4830-2800 | 4 1/4 tr | safonol | leinin powlen 4 1/4′ STD | 2,322 |
4 1/4 tr | pen byr | 4 1/4 SH mantell | 1,596 | |
4830-0158 | 4 1/4 tr | pen byr | leinin powlen 4 1/4′ SH | 1,521 |
5013-4726 | 4 1/4 tr | pen byr | 4 1/4 SH mantell | 1,444 |
5013-4451 | 4 1/4 tr | safonol | mantell STD 4 1/4′ | 1,671 |
4830-2958 | 4 1/4 tr | safonol | leinin powlen 4 1/4′ std | |
4830-2957 | 4 1/4 tr | safonol | mantell 4 1/4′ std | 1942 |
4830-4699 | 4 1/4 tr | safonol | 4 1/4′ STD b leinin | 2410 |
4 1/4 tr | pen byr | Powlen 4 1/4′ SH | ||
4 1/4 tr | pen byr | 4 1/4′ SH pen | ||
3806-4092 | 4 1/4 tr | 4 1/4 gard braich | ||
4831-5109 | 4 tr | safonol | leinin powlen mod omni 1560 | 3,749 |
4830-1151 | 4 tr | safonol | Leinin powlen 4′ STD | 1,738 |
5013-4101 | 4 tr | safonol | 4′ STD fantell | 1,233 |
4830-0023 | 4 tr | pen byr | Leinin powlen 4′ SH (cyfrwng arbennig) | 1,411 |
4830-1101 | 4 tr | safonol | Leinin powlen 4′ STD | 1905 |
4830-0291 | 4 tr | safonol | leinin powlen 4′ std | 1644. llarieidd-dra eg |
4830-0350 | 4 tr | safonol | Leinin powlen 4′ STD | 1657. llarieidd-dra eg |
5013-4201 | 4 tr | safonol | 4′ STD fantell | 1520 |
6391-5702 | 48′ Gyradisc | 48′ Modrwy t Gyradisc | 22 | |
4829-8494 | 48′ Gyradisc | 48′ leinin gyradisc uchaf | 913 | |
5014-6050 | 48′ Gyradisc | 48′ gyradisx leinin isaf | 725 | |
5014-0010 | 48′ Gyradisc | gyradisc 48′ L/leinin EXT | 463 | |
4829-8505 | 48′ Gyradisc | gyradisc 48′ uchaf |
Ansawdd yn Gyntaf, Diogelwch Gwarantedig